NİKEL ALAŞIMLARI
KALİTELER | KİMYASAL ANALİZ | ||||||||
---|---|---|---|---|---|---|---|---|---|
ALLOY | EN | UNS | C% | Ni% | Cr% | Fe% | S% | Diğer % | |
INCONEL |
600 | 2.4816 | N06600 | Max. 0.15 | Min.72 | 14-17 | 6-10 | Max. 0.15 | Mn 1; Si 0.5; Cu 0.5 |
601 | 2.4851 | N06601 | Max. 0.10 | 58-63 | 21-25 | Balance | Max. 0.15 | Mn 1; Si 0.5; Cu 1 | |
625 | 2.4856 | N06625 | Max. 0.10 | Min. 58 | 20-23 | Max. 5 | Max. 0.15 | Mn 0.5; Si 0.5; Cu 0.5; Mo 8-10 | |
690 | 2.4642 | N06690 | Max. 0.05 | Min. 58 | 27-31 | 7-11 | Max. 0.01 | Mn 0.5; Si 0.5; Cu 0.5 | |
718 | 2.4668 | N07718 | Max. 0.08 | 50-55 | 17-21 | Balance | Max. 0.15 | Mn 0.35; Si 0.35; Cu 0.35; Nb 5; Mo 3; Co 1; Ti 1 | |
725 | - | N07725 | Max. 0.03 | 55-59 | 19-23 | Balance | Max. 0.15 | Mn 0.35; Si 0.20; Cu 0.35; Nb 3; Mo 8; Ti 1 | |
X-750 | 2.4669 | N07750 | Max. 0.08 | Min.70 | 14-17 | 5-9 | Max. 0.01 | Mn 1; Si 0.5; Cu 0.50; Nb 1; Al 1; Ti 2.5 | |
INCOLOY |
330 | 1.4886 / 1.4862 | N08330 | Max. 0.08 | 34-37 | 17-20 | Balance | Max. 0.03 | Mn 2; Si 1; Cu 0.50; P 0.03 |
800 | 1.4976 | N08800 | Max. 0.10 | 30-35 | 19-23 | Min 39.5 | Max. 0.01 | Mn 1.5; Si 1; Cu 0.75; Al 0.5; Ti 0.5 | |
800 H | 1.4958 | N08810 | 0.06- 0.10 | 30-35 | 19-23 | Min 39.5 | Max. 0.01 | Mn 1.5; Si 1; Cu 0.75; Al 0.5; Ti 0.5; Al+Ti 0.5 | |
800 HT | 1.4959 | N08811 | 0.06- 0.10 | 30-35 | 19-23 | Min 39.5 | Max. 0.04 | Mn 1.5; Si 1; Cu 0.75; Al 0.5; Ti 0.5; Al+Ti 1 | |
803 | - | S35045 | 0.06- 0.11 | 32-37 | 25-29 | Balance | Max. 0.05 | Mn 1.5; Si 1; Cu 0.75; Al 0.5; Ti 0.5 | |
825 | 2.4858 | N08825 | Max. 0.05 | 38-46 | 19.5-23.5 | Min.22 | Max. 0.03 | Mn 1; Si 0.5; Cu 2.50; Mo 3; Ti 1 | |
925 | - | N09925 | Max. 0.03 | 38-46 | 19.5-23.5 | Min.22 | Max. 0.03 | Mn 1; Si 0.5; Cu 2.50; Nb 0.5; Mo 3; Ti 2., Al 0.5 | |
A 286 | 1.4980 | S66286 | Max. 0.08 | 24-27 | 13.5-16 | Balance | Max. 0.03 | Mn 2; Si 1; Mo 1.5; V 0.5; Al 0.35; Ti 2 | |
HASTELLOY |
C-4 | 2.4610 | N06455 | Max. 0.15 | Balance | 14-18 | Max 3 | Max. 0.01 | Mn 0.35; Si 0.35; Cu 0.2; Mo 16; Al 1; Ti 0.7 |
C-22 | 2.4602 | N06022 | Max. 0.15 | Balance | 20-22.5 | 2-6 | Max. 0.02 | Mn 0.5; Mo 13; W 3; Co 2.5; V 0.35 | |
C-263 | 2.4650 | N07263 | Max. 0.08 | Balance | 19-21 | 0.7 | Max. 0.007 | Mn 0.5; Si 0.5; Co 20; Nb 1; Al 0.5; Ti 2.4; Al+Ti 2.5 | |
C-276 | 2.4819 | N10276 | Max. 0.01 | Balance | 14.5-16.5 | 4-7 | Max. 0.03 | Mn 1; Si 0.5; W 3.50; Mo 16; Co 2.5 | |
C-2000 | 2.4675 | N06200 | Max. 0.01 | Balance | 22-24 | Max 3 | Max. 0.05 | Mn 0.5; Si 0.08; Cu 1.50; Co 2; Al 0.5; Mo 16 | |
B-3 | 2.4600 | N10675 | Max. 0.01 | Min 65 | 1-3 | 1-3 | Max. 0.01 | Mn 3; Si 0.1; Co 3; W 3; Mo 29; Ni+Mo 96 | |
X | 2.4665 | N06002 | Max. 0.15 | Balance | 20.5-23 | 17-20 | Max. 0.07 | Mn 1; Si 1; Co 2; W 1; Mo 9 | |
MONEL |
200 | 2.4060 / 2.4066 | N02200 | Max. 0.15 | Min.63 | Balance | Max 0.4 | Max. 0.01 | Mn 0.35; Si 0.35; Cu 0.2; Co 2 |
201 | 2.4061 / 2.4068 | N02201 | Max. 0.02 | Min.63 | Balance | Max 0.4 | Max. 0.01 | Mn 0.35; Si 0.35; Cu 0.2; Co 3 | |
400 | 2.4360 | N04400 | Max. 0.3 | Min.63 | Balance | Max 2.5 | Max. 0.02 | Mn 2; Si 0.35; Cu 31; Co 2 Ni+Co 66 | |
401 | 2.4361 | N04401 | Max. 0.15 | 40-45 | Balance | Max 0,75 | Max. 0.15 | Mn 2.25; Si 0.25; Cu 54 | |
K-500 | 2.4375 | N05500 | Max. 0.25 | 63-70 | Balance | Max 2.5 | Max. 0.01 | Mn 1.50; Si 1; Cu 30 ; Co 2; Al 2.8; Ti 0.5 | |
R-405 | - | N04405 | Max. 0.3 | Min.63 | Balance | Max 2.5 | Max. 0.05 | Mn 2; Si 0.5; Cu 31; Co 2 | |