PASLANMAZ ÇELİK KALİTELERİ
KALİTELER | KİMYASAL ANALİZ | ||||||||
---|---|---|---|---|---|---|---|---|---|
EN | AISI | UNS | C% | Ni% | Cr% | Mo% | S% | Diğer % | |
ÖSTENİTİK |
1.4305 | 303 | S30300 | ≤ 0.10 | 8-10 | 17-19 | - | 0.15 - 0.35 | Mn 2; Si 1; Cu 1 |
1.4301 | 304 | S30400 | ≤ 0.07 | 8-10.5 | 17-19.5 | - | ≤ 0.015 | Mn 2; Si 1 | |
1.4307 | 304L | S30403 | ≤ 0.03 | 8-10.5 | 17.5 - 19.5 | - | ≤ 0.015 | Mn 2; Si 1 | |
1.4306 | 304L | S30403 | ≤ 0.03 | 10-12 | 18 - 20 | - | ≤ 0.015 | Mn 2; Si 1 | |
1.4401 | 316 | S31600 | ≤ 0.07 | 10-13 | 16.5 - 18.5 | 2-2.5 | ≤ 0.030 | Mn 2; Si 1 | |
1.4404 | 316L | S31603 | ≤ 0.03 | 10-13 | 16.5 - 18.5 | 2-2.5 | ≤ 0.030 | Mn 2; Si 1 | |
1.4571 | 316Ti | S31635 | ≤ 0.08 | 10.5-13.5 | 16.5 - 18.5 | 2-2.5 | ≤ 0.030 | Mn 2; Si 1; Ti 0.05-0.7 | |
1.4539 | 904L | N08904 | ≤ 0.02 | 24-26 | 19-21 | 4-5 | ≤ 0.010 | Mn 2; Si 1; Cu 1.5; N 0.15 | |
1.4541 | 321 | S32100 | ≤ 0.08 | 9-12 | 17-19 | - | ≤ 0.030 | Mn 2; Si 1; Ti 0.05-0.7 | |
1.4828 | 309 | S30900 | ≤ 0.02 | 11-13 | 19-21 | - | ≤ 0.015 | Si 1.5-2.5 | |
1.4835 | 253 MA | S30815 | 0.05-0.012 | 10-12 | 20-22 | - | ≤ 0.015 | Mn 1; Si 2.5; Ce 0.05; N 0.15 | |
1.4547 | 254 SMO | S31254 | ≤ 0.02 | 17.5-18.5 | 19.5-20.5 | 6-7 | ≤ 0.01 | Mn 1; Si 0.7; Cu 1; N 0.25 | |
1.4845 | 310S | S31008 | ≤ 0.01 | 19-22 | 24-26 | - | ≤ 0.015 | N 0.11; Si 1.5 | |
1.4841 | 314 | S31400 | ≤ 0.02 | 19-23 | 24-26 | - | ≤ 0.015 | Si 1.5-2.5 | |
MARTENZİTİK |
1.4021 | 420 | S42000 | 0.16-0.25 | - | 12-14 | - | ≤ 0.030 | Mn 1.5 |
1.4028 | 420 | S42001 | 0.26-0.35 | - | 12-14 | - | ≤ 0.030 | Mn 1.5 | |
1.4034 | 420 | S42002 | 0.43-0.50 | - | 12.5-14.5 | - | ≤ 0.030 | Mn 1 | |
1.4112 | 440B | S44003 | 0.85-1.00 | - | 17-19 | 0.9-1.3 | ≤ 0.030 | Mn 1 | |
1.4122 | - | 0.33-0.45 | Max 1 | 15.5-17.5 | 0.8-1.3 | ≤ 0.030 | Mn 1.5 | ||
1.4057 | 431 | S43100 | 0.12-0.22 | 1.5-2.5 | 15-17 | - | ≤ 0.030 | Mn 1.5 | |
1.4005 | 416 | S41600 | 0.06-0.15 | - | 12-14 | Max 0.6 | 0.15-0.35 | Mn 1.5 | |
1.4006 | 410 | S41000 | 0.08-0.15 | Max 0.75 | 11.5-13.5 | - | ≤ 0.030 | Mn 1.5 | |
1.4313 | 415 | S41500 | ≤ 0.05 | 3.5-4.5 | 12-14 | 0.3-0.7 | ≤ 0.015 | Mn 1.5 | |
1.4418 | - | S165M | ≤ 0.06 | 4-6 | 15-17 | 0.8-1.5 | ≤ 0.016 | Mn 1.5 | |
1.4913 | - | - | 0.17-0.23 | 0.2-0.6 | 10-11.5 | 0.5-0.8 | ≤ 0.015 | Nb 0.3; V 0.1; Al 0.02 | |
FERRİTİK |
1.4105 | 430F | S42000 | ≤ 0.08 | ≤ 0.75 | 16-18 | 0.2-0.6 | 0.15-0.35 | Mn 1.5; Si 1 |
1.4104 | 430F | S42001 | 0.10 - 0.17 | ≤ 0.75 | 15.5-17.5 | 0.2-0.6 | 0.15-0.35 | Mn 1.5; Si 1 | |
1.4113 | 434 | S43400 | ≤ 0.08 | - | 16-18 | 0.9-1.4 | ≤ 0.030 | Mn 1 | |
1.4016 | 430 | S43000 | ≤ 0.08 | - | 16-18 | - | ≤ 0.030 | Mn 1 | |
1.4509 | 441 | S43940 | ≤ 0.030 | - | 17.5-18.5 | - | ≤ 0.015 | Mn 1; Ti 0.4 | |
1.4512 | 409 | S40900 | ≤ 0.030 | - | 10.5-12.5 | - | ≤ 0.015 | Mn 1; Ti 0.4 | |
1.4762 | 446 | S44600 | ≤ 0.12 | - | 23-26 | - | ≤ 0.015 | Mn 1; Si 0.5; Al 1.5 | |
DUPLEX |
1.4462 | F51 | S32205 | ≤ 0.030 | 4.5-6.5 | 21-23 | 2.5-3.5 | ≤ 0.015 | Mn 2; Sİ 1 |
1.4410 | Alloy 2507 | S32750 | ≤ 0.030 | 6-8 | 24-26 | 3-4.5 | ≤ 0.015 | Mn 2; Sİ 1 | |
1.4501 | Alloy 100 | S32760 | ≤ 0.030 | 6-8 | 24-26 | 3-4 | ≤ 0.015 | Mn 2; Sİ 2; Cu 1; W 1 | |
1.4362 | Alloy 2304 | S32304 | ≤ 0.030 | 3.5-5.5 | 22-24.5 | 0.1-0.6 | ≤ 0.015 | Mn 2; Sİ 2; Cu 0.4 | |
1.4560 | 329 | S32900 | ≤ 0.050 | 4.5-6.5 | 25-28 | 1.3-2.0 | ≤ 0.015 | Mn 2; Sİ 1; N 0.05 | |
PH |
1.4542 | 630 / 17-4 PH | S17400 | ≤ 0.07 | 3-5 | 15-17 | 0.6 | ≤ 0.030 | Mn 1.5; Nb 0.45; Cu 3 - 5; Si 0.7 |
1.4568 | 631 / 17-7 PH | S17700 | ≤ 0.09 | 6.5-7.8 | 16-17.5 | - | ≤ 0.015 | Mn 1; Sİ 1 | |
1.4545 | XM12 / 15-5 PH | S15500 | ≤ 0.07 | 3.0-5.5 | 15-15.5 | 0.5 | ≤ 0.015 | Mn 1; Sİ 1; Cu 3.5; Nb 0.45 | |
1.4532 | 632 / 15-7 PH | S15700 | ≤ 0.1 | 6.5-8.0 | 14-16 | 2.Mar | ≤ 0.015 | Mn 1; Sİ 1; Al 1; | |